Convention Reports
Official reports and resolutions from each WICUDA-USA annual convention.
Records
Convention Reports by Year
Each report records the business sessions, the Treasurer’s accounts, the resolutions adopted and the executive elected. Reports are released to financial members after ratification.
| Year | Host city | State | Report |
|---|---|---|---|
| 2025 | Dallas | TX | Request a copy |
| 2024 | Atlanta | GA | Request a copy |
| 2023 | Virginia | VA | Request a copy |
| 2019 | Washington DC | DC | Request a copy |
| 2018 | New England | MA | Request a copy |
| 2017 | Dallas | TX | Request a copy |
| 2016 | New Jersey | NJ | Request a copy |
| 2015 | Houston | TX | Request a copy |
| 2014 | Washington DC | DC | Request a copy |
| 2013 | New England | MA | Request a copy |
| 2012 | Dallas | TX | Request a copy |
| 2011 | Houston | TX | Request a copy |
| 2010 | Washington DC | DC | Request a copy |
| 2009 | Minnesota | MN | Request a copy |
| 2008 | New York | NY | Request a copy |
| 2007 | Washington DC | DC | Request a copy |
| 2006 | New England | MA | Request a copy |
| 2005 | Dallas | TX | Request a copy |
| 2004 | Washington DC | DC | Request a copy |
| 2003 | Houston | TX | Request a copy |
Business minutes
Motions, debate and the decisions carried.
Treasurer’s report
Income, expenditure and the project budget.
Election results
The executive returned for the coming year.